1841 census of Great Buckingham House, Old Shoreham Street, Old Shoreham
First name | Surname | Gender | Age | Born | Place of birth |
Harry | Bridger | Male | 41 | 1800 | Sussex, England |
Sarah Louisa | Bridger | Female | 41 | 1800 | Sussex, England |
Harry | Bridger | Male | 12 | 1829 | Sussex, England |
Mary | Bridger | Female | 11 | 1830 | Sussex, England |
Isabella | Bridger | Female | 9 | 1832 | Sussex, England |
Emma | Bridger | Female | 8 | 1833 | Sussex, England |
William | Bridger | Male | 6 | 1835 | Sussex, England |
Frederick | Bridger | Male | 4 | 1837 | Sussex, England |
Harriett | Bridger | Female | 70 | 1771 | Sussex, England |
Catherine | Bridger | Female | 69 | 1772 | Sussex, England |
Mary | Best | Female | 21 | 1820 | Sussex, England |
John | Smart | Male | 24 | 1817 | Sussex, England |
Robert | Harman | Male | 33 | 1808 | Sussex, England |
William | Bonny | Male | 40 | 1801 | Sussex, England |
George | Smart | Male | 16 | 1825 | Sussex, England |
Diana | Marsh | Female | 57 | 1784 | – |
Jane | Ratcliff | Female | 25 | 1816 | Sussex, England |
Hannah | Osborne | Female | 17 | 1824 | Sussex, England |
Elizabeth | Mitchell | Female | 24 | 1817 | Sussex, England |
Ann | Fiest | Female | 21 | 1820 | Sussex, England |
1871 census of Great Buckingham House, Old Shoreham Street, Old Shoreham
Harry | Bridger | Male | 41 | 1800 | Sussex, England |
Sarah Louisa | Bridger | Female | 41 | 1800 | Sussex, England |
Harry | Bridger | Male | 12 | 1829 | Sussex, England |
Mary | Bridger | Female | 11 | 1830 | Sussex, England |
Isabella | Bridger | Female | 9 | 1832 | Sussex, England |
Emma | Bridger | Female | 8 | 1833 | Sussex, England |
William | Bridger | Male | 6 | 1835 | Sussex, England |
Frederick | Bridger | Male | 4 | 1837 | Sussex, England |
Harriett | Bridger | Female | 70 | 1771 | Sussex, England |
Catherine | Bridger | Female | 69 | 1772 | Sussex, England |
Mary | Best | Female | 21 | 1820 | Sussex, England |
John | Smart | Male | 24 | 1817 | Sussex, England |
Robert | Harman | Male | 33 | 1808 | Sussex, England |
William | Bonny | Male | 40 | 1801 | Sussex, England |
George | Smart | Male | 16 | 1825 | Sussex, England |
Diana | Marsh | Female | 57 | 1784 | – |
Jane | Ratcliff | Female | 25 | 1816 | Sussex, England |
Hannah | Osborne | Female | 17 | 1824 | Sussex, England |
Elizabeth | Mitchell | Female | 24 | 1817 | Sussex, England |
Ann | Fiest | Female | 21 | 1820 | Sussex, England |
1881 census of Great Buckingham House, Old Shoreham Street, Old Shoreham
Harry | Bridger | Head | Married | Male | 52 | 1829 | Magistrate esquire | Sussex, England |
Eliza Ann | Bridger | Wife | Married | Female | 52 | 1829 | Magistrate esquire wife | Lambeth, Surrey, England |
Florence Louisa | Bridger | Daughter | Single | Female | 25 | 1856 | – | Sussex, England |
Dulcibella Mary | Bridger | Daughter | Single | Female | 22 | 1859 | – | Sussex, England |
Marguerite | Bridger | Niece | Single | Female | 9 | 1872 | – | Sussex, England |
Henry | Spratt | Servant | Single | Male | 19 | 1862 | Groom | Wickham, Sussex, England |
Marian Jemima | Phillips | Servant | Single | Female | 26 | 1855 | Domestic servant | Emsworth, Hampshire, England |
Susan Andrews Elliot | Lamble | Servant | Single | Female | 27 | 1854 | Domestic servant | Blackawton, Devon, England |
Gemma | Boniface | Servant | Single | Female | 22 | 1859 | Domestic servant | Hailsham, Sussex, England |
Mary Ann | Fuller | Servant | Single | Female | 22 | 1859 | Domestic servant | Bexley, Kent, England |
Caroline | Lisher | Servant | Single | Female | 20 | 1861 | Domestic servant | Sompting, Sussex, England |
1891 census of Great Buckingham House, Old Shoreham Street, Old Shoreham
First name(s) | Last name | Relationship | Marital status | Sex | Age | Birth year | Occupation | Birth place |
Henry | Head | Head | Married | Male | 56 | 1835 | Underwriter | Ipswich, Suffolk, England |
Hester | Head | Wife | Married | Female | 56 | 1835 | – | Stamford Hill, Middlesex, England |
Francis | Head | Son | Single | Male | 23 | 1868 | Underwriter | Stoke Newington, Middlesex, England |
Christopher | Head | Son | Single | Male | 21 | 1870 | Student of law | Stoke Newington, Middlesex, England |
John Alban | Head | Son | Single | Male | 17 | 1874 | Scholar | Stamford Hill, Middlesex, England |
Hester | Head Jr | Daughter | Single | Female | 16 | 1875 | Scholar | Stamford Hill, Middlesex, England |
Bernard | Head | Son | Single | Male | 15 | 1876 | Scholar | Stamford Hill, Middlesex, England |
Violet | Ponsonby | Visitor | Single | Female | 14 | 1877 | Scholar | Belgravia, London, England |
Mary | Felce | Governess | Single | Female | 27 | 1864 | Governess | Launceston, Cornwall, England |
Geoffrey | Head | Son | Single | Male | 19 | 1872 | Clerk | Stamford Hill, Middlesex, England |
Edward John | Peatt | Butler | Single | Male | 28 | 1863 | Domestic servant | London, England |
William Edward | Bishop | Footman | Single | Male | 20 | 1871 | Domestic servant | Shoreham, Sussex, England |
James | Brown | General | Single | Male | 28 | 1863 | Domestic servant | Scotland |
Jane Amelia | Bennett | Servant | Single | Female | 40 | 1851 | Domestic nurse | Hackney, Middlesex, England |
Alma | Caudwell | Servant | Single | Female | 36 | 1855 | Domestic cook | Ixworth, Suffolk, England |
Eliza E | Gooderham | Servant | Single | Female | 32 | 1859 | Domestic housemaid | Old Buckenham, Norfolk, England |
Margaret E | Daniells | Servant | Single | Female | 20 | 1871 | Domestic housemaid | Old Buckenham, Norfolk, England |
Emily | Roadnight | Servant | Single | Female | 21 | 1870 | Domestic kitchen maid | Hackney, Middlesex, England |
Annie | Goldsmith | Servant | Single | Female | 17 | 1874 | Domestic kitchen maid | Shoreham, Sussex, England |
1901 census of Great Buckingham House, Old Shoreham Street, Old Shoreham
Francis | Head | Son | Single | Male | 33 | 1868 | Member of “lloyds” royal exchange | Stoke Newington, Middlesex, England |
Alfred | Nicholls | Servant | Single | Male | 38 | 1863 | Coachman domestic | Chigwell, Essex, England |
Arthur | Gull | Servant | Single | Male | 28 | 1873 | Groom domestic | Ardleigh, Essex, England |
Emily | Wood | Servant | Single | Female | 36 | 1865 | Cook domestic | Dunster, Somerset, England |
Mary A | Sampson | Servant | Single | Female | 21 | 1880 | Kitchenmaid domestic | Shoreham, Sussex, England |
Charles T | Parris | Servant | Single | Male | 26 | 1875 | Footman domestic | Sussex, England |
Mabel | Page | Servant | Single | Female | 15 | 1886 | Scullery maid domestic | Shoreham, Sussex, England |
Nellie | Sampson | Servant | Single | Female | 17 | 1884 | Housemaid domestic | Shoreham, Sussex, England |
Minnie E | West | Servant | Single | Female | 23 | 1878 | Housemaid domestic | London, Middlesex, England |
Jane | Bennett | Servant | Single | Female | 55 | 1846 | Nurse domestic | London, Middlesex, England |